| Feedback | Site Map |
   
  Crystal Resonator
  Crystal Oscillator
  VCXO
  TCXO
  OCXO
  Crystal Filter
  SAW Filter
  SAW Resonator
  Ceramic Products
  Crystal Wafer
  Request a Quote
  Request Catalog
  Back to Product
  Back to Home
 

Copyright © 1996 - 2011
Vanlong Technology Co., Ltd.

   Products > Crystal Filter

Crystal Filter - Monolithic Crystal Filters (MCFs)

Monolithic Crystal Filters (MCFs) are small, lightweight and exhibit excellent group delay characteristics, by using low impedance fundamental frequencies. VTC offers all standard frequencies of 10.7, 21.4, 45.0MHz in all the common bandwidth configurations.

Please select a crystal filter from below standard product table, other frequencies, bandwidth ranges, packages are available upon specific requirements. Please click here to download the datasheet of MCFs.


Model Center
Freq.
(MHZ)
Poles 3dB
Passband
(KHz)
Attenuation
(KHz/dB)
Passband
Ripple (dB)
Insertion
Loss (dB)
Guaranteed
Attenuation
(dB)
Termination
(kohms//pF)
Package
  10.7 MHz Series
10M7A 10.7 2 ±3.75 ±18/20 0.5 1.5 20 1.8//5 HC49U
HC49T
10M8A 10.7 2 ±4.0 ±30/30 0.5 2.0 20 1.8//5
10M10A 10.7 2 ±5.0 ±22.5/18 0.5 2.0 18 2.0
10M15A 10.7 2 ±7.5 ±25/15 0.5 2.0 15 3.0/1
10M20A 10.7 2 ±10 ±35/18 0.5 2.0 18 2.0 4.0
10M30A 10.7 2 ±15 ±50/15 0.5 2.0 15 5.0
10M7B 10.7 4 ±3.75 ±14/40 1.0 2.5 40 1.8//4 HC49Ux2
HC49Tx2
M-A
10M8B 10.7 4 ±4.0 ±15/40 1.0 2.5 40 1.8//4
10M10B 10.7 4 ±5.0 ±20/40 1.0 2.0 40 2.0
10M15B 10.7 4 ±7.5 ±27/40 1.0 2.5 40 3.0//1.5
10M20B 10.7 4 ±10 ±34/40 1.0 2.5 40 2.0 4.0
10M25B 10.7 4 ±12.5 ±45/40 2.0 3.0 40 2.0
10M30B 10.7 4 ±15 ±40/30 1.0 2.5 30 5.5
10M7C 10.7 6 ±3.75 ±12.5/65 2.0 3.5 65 1.8//3.5 M-3
10M15C 10.7 6 ±7.5 ±25/60 2.0 3.0 60 2.0
10M15C1 10.7 6 ±7.5/6 ±23/60 2.0 3.0 60 3.0//1
10M20C 10.7 6 ±10 ±35/60 2.0 3.0 65 0.8//5-20
10M20C1 10.7 6 ±10/6 ±34/65 2.0 3.0 65 4.0
10M25C 10.7 6 ±12.5 ±45/60 2.0 3.0 60 0.8//5-20
10M30C 10.7 6 ±15 ±45/65 2.0 3.0 65 0.8//5-20
10M15D 10.7 8 ±7.5 ±25/80 2.0 4.0 80 2.0 M-4
10M15D1 10.7 8 ±7.5/6 ±20/80 2.0 4.0 80 3.0//1
  21.4 MHz Series
21M7A 21.4 2 ±3.75 ±14/18 0.5 2.5 30 0.85//5 UM1, UM5
21M13A 21.4 2 ±6.5 ±23/15 0.5 2.0 20 1.0//3
21M15A 21.4 2 ±7.5 ±25/18 0.5 2.0 20 1.0//1
21M20A 21.4 2 ±10 ±25/10 1.0 2.0 35 1.8//1.5
21M30A 21.4 2 ±15 ±45/15 2.0 2.0 35 1.8//1.5
21M7B 21.4 4 ±3.75 ±14/40 1.0 2.5 50 0.85//5 UM1x2
UM5x3
21M13B 21.4 4 ±6.5 ±25/40 1.0 2.5 40 1.0//3
21M15B 21.4 4 ±7.5 ±30/40 1.0 2.5 40 1.5//2
21M20B 21.4 4 ±10 ±34/40 1.0 2.5 50 1.5
21M30B 21.4 4 ±15 ±50/40 2.0 3.0 65 1.5
21M15C 21.4 6 ±7.5 ±25/60 2.0 3.0 60 1.5 M-1
21M20C 21.4 6 ±10 ±32.5/60 2.0 3.0 60 1.5
21M15D 21.4 8 ±7.5 ±20/80 2.0 3.0 80 1.5 M-2
  45 MHz Series
45M15A 45 2 ±7.5 ±25/15 1.0 2.5 35 0.47//5 UM1, UM5
45M20A 45 2 ±10 ±34/15 1.0 2.5 35 0.65//1.5
45M30A 45 2 ±15 ±50/15 1.0 2.5 35 2.0
45M50A 45 2 ±25 ±100/15 1.0 2.5 35 2.0
45M15B 45 2 ±7.5 ±25/30 1.0 3.0 70 0.47//5 UM1x2, UM5x2
45M20B 45 2 ±10 ±34/30 1.0 3.0 70 0.65//1.5
45M30B 45 2 ±15 ±50/30 1.0 3.0 70 2.0
45M50B 45 2 ±25 ±100/30 1.0 3.0 70 2.0

Note:
1. Operating temperature range of -20 to +70 degree C.
2. Most UM1/UM5 modes also available in HC49U/T.
3. Please consult VTC support for the other frequencies or specifications not listed above.

Please click here to download the datasheet of MCFs.


| News | About VTC | Contact Us | Reps & Distributors | Products |
| Site Map | Glossary of Terms | Parts Code Guide | Request a Quote |