| Feedback | Site Map |
   
  Crystal Resonator
  Crystal Oscillator
  VCXO
  TCXO
  OCXO
  Crystal Filter
  SAW Filter
  SAW Resonator
  Ceramic Products
  Crystal Wafer
  Request a Quote
  Request Catalog
  Back to Product
  Back to Home
 

Copyright © 1996 - 2012
Vanlong Technology Co., Ltd.

   Product > SAW Filter

SAW Filter

SAW Filter - Surface Acoustic Wave Filters are being recognized by more and more public figures because of its good features and performances. They have been widely used in communication, CATV, wireless remote control, satellite receivers, radio and video transmission fields.

VTC can supply you high performance, high quality and stability SAW filters which frequencies cover from 50MHz to 2GHz. We can also design and produce specific products upon your request.

   VTC Standard 70 MHz Series of SAW Filters

   VTC Standard 140 MHz Series of SAW Filters

Please select a SAW filter and click Model to view the product datasheet in .pdf format. If you do not have PDF viewer, please download Adobe Acrobat Reader here for free.

Model Frequency (MHz) Bandwidth
MHz@3dB
Insertion
Loss (dB)
Application Package
  SAW Filters in Thru-Hole Type Packages
90.500 0.058 3.5 Tele-Comm, SAW Filter F-712
SF110L 110.000 1.152 4.5 Tele-Comm, SAW Filter F-11
SF110N 110.592 1.152 4.5 Tele-Comm, SAW Filter F-11
SF136B 136.000 0.08 3.5 Tele-Comm, SAW Filter F-712
SF218 218.500 2.0 3.5 Tele-Comm, SAW Filter F-11
SF280 280.000 1.0 2.2 Tele-Comm, SAW Filter F-11
SF303 303.825 0.6 3.0 Receiver Front-Ends, SAW Filter TO-39
SF303M87 303.875 0.6 3.0 Receiver Front-Ends, SAW Filter TO-39
SF311B 311.000 12.0 3.5 Tele-Comm, SAW Filter F-11
SF315 315.000 0.6 3.0 Receiver Front-Ends, SAW Filter TO-39
SF315B 315.000 0.6 3.0 Receiver Front-Ends, SAW Filter F-11
SF315M50 315.500 0.6 3.0 Receiver Front-Ends, SAW Filter TO-39
SF318 318.000 0.6 3.0 Receiver Front-Ends, SAW Filter TO-39
SF372 372.500 0.6 3.0 Receiver Front-Ends, SAW Filter TO-39
SF374 374.000 22.0 9.0 Wireless LAN, SAW Filter TO-39
SF400 400.000 5.0 3.5 Tele-Comm, SAW Filter F-11
SF418 418.000 0.6 3.0 Receiver Front-Ends, SAW Filter TO-39
SF430 430.500 0.6 3.0 Receiver Front-Ends, SAW Filter TO-39
SF430B 430.500 0.6 3.0 Receiver Front-Ends, SAW Filter F-11
SF433 433.920 0.6 3.0 Receiver Front-Ends, SAW Filter TO-39
SF433B 433,920 0.6 3.0 Receiver Front-Ends, SAW Filter F-11
SF433E 433.920 0.73 2.0 Receiver Front-Ends, SAW Filter TO-39
SF446A 446.000 6.0 3.5 Receiver Band-Pass, SAW Filter F-11
SF446B 446.000 6.0 3.5 Receiver Band-Pass, SAW Filter F-11
SF480 480.000 22.0 2.5 Receiver Band-Pass, SAW Filter TO-39
SF480-1 480.000 17.8 21.0 DBS Receiver IF SAW Filter TO-39
SF480-2 480.000 27.0 / 18.0 21.0 DBS Receiver 2 Channels, SAW Filter TO-39-4
SF480-3 480.000 26.6 22.5 DBS Receiver IF SAW Filter TO-39
SF480-4 480.000 15.0 / 27.0 22.0 DBS Receiver 2 Channels, SAW Filter TO-39-4
SF480-5 480.000 26.6 20.0 DBS Receiver IF SAW Filter TO-39
SF480-6 480.000 8.0 / 54.5 21.5 / 23.5 DBS Receiver 2 Channels, SAW Filter TO-39-4
SF480-7 480.000 36.2 21.0 DBS Receiver IF SAW Filter TO-39
SF480-8 480.000 8.0 21.5 DBS Receiver IF SAW Filter TO-39
SF480-9 480.000 27.0 22.0 DBS Receiver IF SAW Filter TO-39
SF480-L3R 480.000 27.0 22.0 IF SAW Filter TO-39
SF610 610.000 10.0 4.0 Imaging Process, SAW Filter F-11
SF821 821.500 16.0 4.0 Receivers Band-Pass, SAW Filter F-11
SF859 859.150 1.0 4.0 Receivers Front-Ends, SAW Filter F-11
SF868M35 868.350 1.2 3.5 Receivers Front-Ends, SAW Filter TO-39
SF868M35B 868.350 1.2 3.5 Receivers Front-Ends, SAW Filter F-11
SF868M35C 868.350 16.0 3.5 Receivers Band Pass, SAW Filter F-11
SF869C 869.000 3.0 4.5 Wireless Audio, SAW Filter F-11
SF914 914.500 17.0 4.5 Cordless Telphone, SAW Filter F-11
SF914C 821.500 13.0 4.0 Wireless Audio, SAW Filter F-11
SF916 916.500 1.2 4.0 Receivers Front-Ends, SAW Filter TO-39
SF927 927.000 2.0 3.0 Receivers Band-Pass, SAW Filter F-11
  SAW Filters in Surface Mount Packages
SF5301 243.950 1.17 2.0 PHS Handset Phone, SAW Filter DCC6
SF5302 280.000 20.0 11.0 Wireless LAN, SAW Filter QCC8C
SF5401 315.000 0.6 3.0 Receivers Front Ends, SAW Filter QCC8C
SF5402 345.000 1.0 2.5 Receivers Front Ends, SAW Filter QCC8C
SF5403 345.000 0.9 3.0 Receivers Front Ends, SAW Filter QCC8C
SF5404 374.000 22.0 9.0 Wireless LAN, SAW Filter QCC8C
SF5405 395.000 1.1 2.5 Receivers Front Ends, SAW Filter QCC8C
SF5501 401.650 0.55 3.0 Receivers Front Ends, SAW Filter QCC8C
SF5502 406.025 0.3 4.0 Receivers Front Ends, SAW Filter QCC8C
SF5503 418.000 0.6 3.5 Receivers Front Ends, SAW Filter QCC8C
SF5504 419.200 1.2 3.0 Receivers Front Ends, SAW Filter QCC8C
SF5505 433.920 0.73 2.0 Receivers Front Ends, SAW Filter QCC8C
SF5506 433.920 0.5 2.5 Receivers Front Ends, SAW Filter QCC8C
SF5507 433.920 8.0 3.5 Receivers Band Pass, SAW Filter QCC8C
SF5508 433.920 0.6 3.5 Receivers Front Ends, SAW Filter QCC8C
SF5509 434.420 0.6 3.5 Receivers Front Ends, SAW Filter QCC8C
SF5510 479.500 15.8 22.0 Receivers Band-Pass, SAW Filter QCC8C
SF5511 480.000 17.8 21.0 DBS Receiver IF SAW Filter QCC8C
SF5512 480.000 26.6 22.5 DBS Receiver IF SAW Filter QCC8C
SF5701 622.080 2.0 3.0 Receiver Band-Pass, SAW Filter QCC8C
SF5900 864.000 2.0 4.0 Receiver Band-Pass, SAW Filter QCC8C
SF5901 868.000 1.2 3.5 Receiver Front Ends, SAW Filter QCC8C
SF5902 868.300 36.0 3.5 Receiver Band-Pass, SAW Filter QCC8C
SF5903 868.300 1.2 3.5 Receiver Front Ends, SAW Filter QCC8C
SF5904 868.350 1.2 3.5 Receiver Front Ends, SAW Filter QCC8C
SF5905 836.500 35.8 2.7 AMPS, CDMA, TDMA, SAW Filter DCC6C
SF5906 881.500 35.2 2.7 AMPS, CDMA, TDMA, SAW Filter DCC6
SF5001 900.000 38.0 2.7 EGMS Tx, SAW Filter DCC6
SF5002 902.300 1.2 3.5 Receiver Front Ends, SAW Filter QCC8C
SF5003 903.650 4.0 4.0 Cordless Telephone, SAW Filter DCC6
SF5004 914.000 4.0 3.5 Cordless Telephone, SAW Filter QCC8C
SF5005 915.000 1.2 4.0 Receiver Front Ends, SAW Filter QCC8C
SF5006 915.000 26.0 3.5 PHS Handsent Phone, SAW Filter DCC6
SF5007 915.000 26.0 3.5 AMPS, CDMA, TDMA, SAW Filter DCC6C
SF5008 915.000 26.0 3.5 ISM900 System, SAW Filter DCC6C
SF5009 915.750 2.6 15.0 Receiver Front Ends, SAW Filter QCC8C
SF5010 916.500 1.2 4.0 Receiver Front Ends, SAW Filter QCC8C
SF5011 926.250 4.0 4.0 Cordless Telephone, SAW Filter DCC6
SF5012 927.000 7.0 3.5 Receiver Band-Pass, SAW Filter QCC8C
SF5013 945.000 38.0 2.7 EGMS Rx, SAW Filter DCC6
SF5014 1090.00 12.0 4.0 Set-Top-Box, SAW Filter QCC8B
SF5015 1575.42 2.4 1.6 GPS, SAW Filter QCC8B
SF5016 1842.50 75.0 3.5 PCN System, SAW Filter DCC6C

| News | About VTC | Contact Us | Reps & Distributors | Products |
| Site Map | Glossary of Terms | Parts Code Guide | Request a Quote |